ABD tarım dışı istihdam değişimi verisi için kurumların beklentilerini sizlerle paylaşıyoruz.
ABD tarım dışı istihdam değişimi verisi için kurumların beklentilerini sizlerle paylaşıyoruz.
n
nBu beklentileri değerlendirirken gün içinde yazdığımız tarım dışında nasıl işlem yapmalı konulu raporumuzu da okumayı unutmayın
n
n
nn
| Joe LaVorgna | Deutsche Bank Securities | 225K | 01-Aug-2013 |
| Toby Dayton | LinkUp | 220K | 01-Aug-2013 |
| Hugo Ferraz Penteado | Santander Asset Mgmt | 220K | 26-Jul-2013 |
| Dirk Chlench | Landesbank BW | 210K | 26-Jul-2013 |
| Felipe Tamega | Modal Asset | 208K | 01-Aug-2013 |
| John Silvia | Wells Fargo & Co. | 206K | 01-Aug-2013 |
| Sloan/Incremona | 4CAST Ltd. | 205K | 01-Aug-2013 |
| Philip Shaw | Investec Securities | 205K | 26-Jul-2013 |
| Markus Schomer | PineBridge Investments | 205K | 29-Jul-2013 |
| Richard F Moody | Regions Financial Corp | 205K | 26-Jul-2013 |
| Stone & McCarthy Research | 205K | 25-Jul-2013 | |
| P. de Bruin/M. Cabezas | ABN Amro Inc. | 200K | 26-Jul-2013 |
| P. Ashworth/P. Dales | Capital Economics | 200K | 25-Jul-2013 |
| Patrick O’Keefe | CohnReznick | 200K | 29-Jul-2013 |
| Michael Carey | Credit Agricole CIB | 200K | 26-Jul-2013 |
| Goldman, Sachs & Co. | 200K | 29-Jul-2013 | |
| Knightley/Carnell/Brosens | ING Financial Markets | 200K | 26-Jul-2013 |
| Christophe Barraud | Market Securities | 200K | 29-Jul-2013 |
| Ted Wieseman | Morgan Stanley | 200K | 01-Aug-2013 |
| Lea Tyler | Oxford Economics | 200K | 29-Jul-2013 |
| Ian Shepherdson | Pantheon Macroeconomics | 200K | 01-Aug-2013 |
| Neil Dutta | Renaissance Macro Research | 200K | 29-Jul-2013 |
| CTI Capital Inc | 195K | 01-Aug-2013 | |
| Ward McCarthy | Jefferies LLC | 195K | 29-Jul-2013 |
| Bill Cheney | John Hancock Financial | 195K | 26-Jul-2013 |
| MET Capital Advisors | 195K | 26-Jul-2013 | |
| Scott Brown | Raymond James | 195K | 30-Jul-2013 |
| Brian M. Jones | Societe Generale | 195K | 25-Jul-2013 |
| Harris/Coffin/Cummins | UBS | 195K | 26-Jul-2013 |
| Scott Anderson | Bank of the West | 190K | 26-Jul-2013 |
| Ken Mayland | ClearView Economics | 190K | 26-Jul-2013 |
| Dupuis/Genereux | Desjardins Group | 190K | 25-Jul-2013 |
| Bayer/Heidrich/Riefer | Deutsche Postbank AG | 190K | 25-Jul-2013 |
| Jim O’Sullivan | High Frequency Economics | 190K | 30-Jul-2013 |
| Rhys Herbert | Lloyds Tsb Bank Plc | 190K | 25-Jul-2013 |
| Stefane Marion | National Bank Financial | 190K | 23-Jul-2013 |
| Mufteeva/Julien | Natixis | 190K | 25-Jul-2013 |
| Tom Porcelli | RBC Capital Markets | 190K | 26-Jul-2013 |
| T. Costerg/S. Weng | Standard Chartered Bank | 190K | 26-Jul-2013 |
| Harm Bandholz | UniCredit Research | 190K | 26-Jul-2013 |
| Crandall/Jordan | Wrightson ICAP | 190K | 19-Jul-2013 |
| Christiane Von Berg | Bayerische Landesbank | 189K | 26-Jul-2013 |
| Nathaniel Karp | BBVA | 186K | 29-Jul-2013 |
| Chris Rupkey | Bank of Tokyo- Mitsubishi UFJ | 185K | 29-Jul-2013 |
| Robert A Dye | Comerica Inc | 185K | 26-Jul-2013 |
| Weidensteiner/Balz | Commerzbank AG | 185K | 01-Aug-2013 |
| Neal Soss | Credit Suisse | 185K | 26-Jul-2013 |
| Christopher Low | FTN Financial | 185K | 26-Jul-2013 |
| Intesa Sanpaolo | 185K | 26-Jul-2013 | |
| Joshua Shapiro | Maria Fiorini Ramirez Inc. | 185K | 26-Jul-2013 |
| Smith/Sweet | Moody’s Analytics | 185K | 01-Aug-2013 |
| Girard/Sharif/Berger | RBS Securities Inc. | 185K | 29-Jul-2013 |
| Derek Holt | Scotiabank | 185K | 26-Jul-2013 |
| David Milleker | Union Investment | 185K | 26-Jul-2013 |
| Hugh Johnson | Hugh Johnson Advisors | 183K | 19-Jul-2013 |
| Peter Morici | University of Maryland | 183K | 24-Jul-2013 |
| Russell Price | Ameriprise Financial Inc | 180K | 30-Jul-2013 |
| Gabriel Casillas | Banorte-IXE | 180K | 26-Jul-2013 |
| Ethan Harris | BofA Merrill Lynch Research | 180K | 26-Jul-2013 |
| DZ Bank | 180K | 25-Jul-2013 | |
| Besch/Luetje | DekaBank | 180K | 26-Jul-2013 |
| Patrick Franke | Helaba | 180K | 26-Jul-2013 |
| Nariman Behravesh | IHS Global Insight | 180K | 24-Jul-2013 |
| Bernd Krampen | Nord/LB | 180K | 25-Jul-2013 |
| Jason Schenker | Prestige Economics | 180K | 29-Jul-2013 |
| Hiroki Shimazu | SMBC Nikko Securities | 180K | 25-Jul-2013 |
| Thomas Lam | OSK Group/DMG | 177K | 26-Jul-2013 |
| Douglas Porter | BMO Capital Markets | 175K | 26-Jul-2013 |
| Dean Maki | Barclays | 175K | 19-Jul-2013 |
| Avery Shenfeld | CIBC World Markets | 175K | 26-Jul-2013 |
| Peter D’Antonio | Citi | 175K | 26-Jul-2013 |
| Michael Moran | Daiwa Securities America | 175K | 29-Jul-2013 |
| Matteo Radaelli | Hammer Partners SA | 175K | 26-Jul-2013 |
| Michael Feroli | J.P. Morgan Chase | 175K | 26-Jul-2013 |
| Nomura Securities Intl Inc | 175K | 26-Jul-2013 | |
| Stuart Hoffman | PNC Bank | 175K | 26-Jul-2013 |
| Stephen Stanley | Pierpont Securities LLC | 175K | 22-Jul-2013 |
| Joerg Angele | Raiffeisenbank International | 175K | 26-Jul-2013 |
| Mike Englund | Action Economics | 170K | 19-Jul-2013 |
| Francesca Panelli | Banca Aletti & C spa | 170K | 26-Jul-2013 |
| Max Clarke | IDEAglobal | 170K | 26-Jul-2013 |
| Jill Kalani/Guy Lebas | Janney Montgomery Scott LLC | 170K | 26-Jul-2013 |
| Julia Coronado | BNP Paribas | 165K | 25-Jul-2013 |
| Wesbury/Stein | First Trust Advisors | 165K | 01-Aug-2013 |
| Ryan Wang | HSBC Markets | 165K | 26-Jul-2013 |
| Kevin Harris | Informa Global Markets | 165K | 01-Aug-2013 |
| E. Green/M. Mulraine | TD Securities | 165K | 26-Jul-2013 |
| Andrew Zatlin | Southbay Research | 163K | 29-Jul-2013 |
| James Shugg | Westpac Banking Co. | 150K | 31-Jul-2013 |
| Colm Fitzgerald | Paragon Research | 132K | 31-Jul-2013 |
| Mikhail L Melnik | Southern Polytechnic State | 87K | 19-Jul-2013 |
| Madeline Schnapp | TrimTabs Investment Research | 23K | 01-Aug-2013 |
Burada yer alan yatırım bilgi, yorum ve tavsiyeleri yatırım danışmanlığı kapsamında değildir.





